Fee Structure
Sr.- 2025/____ Date: - 20/03 /2025
| New Students Fee Details 2025-26 | |||
| Class | Prospectus & Registration Fee (One time) | Admission Fee (One time) | Tuition Fee: |
| NURSERY | 200 | 1000 | 550 |
| L.K.G | 200 | 1000 | 550 |
| U.K.G | 200 | 1000 | 600 |
| 1ST | 200 | 1000 | 600 |
| 2ND | 200 | 1000 | 650 |
| 3RD | 200 | 1000 | 650 |
| 4TH | 200 | 1000 | 650 |
| 5TH | 200 | 1000 | 700 |
| 6TH | 300 | 1200 | 750 |
| 7TH | 300 | 1200 | 850 |
| 8TH | 300 | 1200 | 1000 |
Important Note:-
1. Transport fee is optional, Students applying for transport may take details from the office/fee counter.
2. For any optional/co-curricular/extracurricular activities, Olympiads, excursions, transport, etc, or any such similar
optional amenities offered by the school at any time of the year, a separate fee will be charged after taking the due
consent from the parent.
3. Exam fee is being charged (twice in a year) for class NUR to VIII Rs.500/- in August and Rs.500/- in January.
4. Annual charges Rs.500/- (I-card, Fee card, Diary, ) will be charged in the month of April (once in a year).
